Glassmen Logo

 

MHS Logo

 
Springfield HS
  Present
Home 

house 

The Winning Tickets*

Drawing Date: July 7, 2010

Amount Ticket # City   Amount Ticket # City
$5,000

175

Toledo   $250 545 Naples
$2,500 303 Maumee   $250 380 Lambertville
$2,500 224 Haskins   $250 513 Toledo
$2,500 45 Maumee   $250 61 Swanton
$2,500 431 Key West   $250 265 Maumee
$1,000 379 Whitehouse   $250 272 Liberty Center
$1,000 102 Elmore   $250 481 Toledo
$1,000 212 Waterville   $250 50 Toledo
$1,000 461 Maumee   $250 309 Maumee
$1,000 244 Toledo   $250 586 Koloa
$500 58 Temperance   $250 11 Maumee
$500 188 Swanton   $250 342 Delta
$500 211 Sylvania   $250 515 Toledo
$500 286 Waterville   $250 358 Toledo
$500 542 Waterville   $250 320 Monroe
$500 296 Toledo   $250 189 Swanton
$500 193 Oregon   $250 99 Maumee
$500 548 Toledo   $250 20 Toledo
$500 300 Whitehouse   $250 162 Toledo
$500 484 Waterville   $250 318 Maumee
$500 239 Perrysburg   $250 53 Napoleon
$500 237 Holland   $250 279 Miamisburg
$250

55

Maumee   $250 485 Holland
$250 138 Toledo   $250 164 Oregon
$250 63 Fayette   $250 155 Monroe
$250 120 Toledo   $250 232 Maumee
$250 557 Bowling Green   $250 327 Xenia
$250 285 Liberty Center   $250 372 Maumee
$250 546 Maumee   $250 209 Waterville
$250 35 Perrysburg        

 

* Winners will be individually notified by mail.

For Complete Information, Raffle Rules, or Additional Tickets please call: 419.466.7227